If you need to print, scan, and copy black and white documents, and you also need a fax machine, this printer is an excellent choice. It also gives you the crisp, clean, fast print of a laser, and economical running costs. It is faster than our entry level printers, and takes high-yield cartridges, so costs less per page.
It also prints double-sided. The MFCL2700 is a great printer for light to medium print users. And it has the flexibility of connecting to your computer or router by wireless.
MFCL2700DW | Black & white laser all in one
Functions | Print/Scan/Copy/Fax |
Connectivity | Wireless + Network + USB |
Printer Type | Black & White Laser |
Double Sided Print | Yes |
Print Speed | Up to 30ppm (black & white) |
Ink/Toner | TN2315 1,200 pages & TN2345 2,600 pages @ 5% coverage |
Paper Size | A4, Letter, A5, A5 (Long Edge), A6, Executive |
Dimensions (WxDxH) With Carton | 567x517x435mm, 13.9kg |
General | |
Printer Type | Black & White Laser |
Functions | Print/Copy/Scan/Fax |
Display | 16 characters x 2 line LCD |
Max paper size | A4 |
Memory | 32MB |
Connectivity | |
Interface | Hi Speed USB 2.0, Wireless, Wired Network |
Network interface | 10Base-T/100Base-TX Ethernet |
Mobile printing | AirPrint, iPrintScan, Google Cloud Print,WiFi Direct |
Web Connect | N/A |
Brother Apps | N/A |
Printer | |
Print speed | Up to 30ppm (mono) based on ISO/IEC 24734 |
Emulation | GDI |
Automatic 2 sided print | Yes |
CPU Speed | ARM9 266MHz |
Print Resolution | Up to 600 x 600dpi |
Printer Driver Functions | N in 1, Auto Duplex (Windows/Mac), Poster, Header-Footer, Watermark (Windows Only) |
Borderless printing | N/A |
Fax | |
Modem | 33.6Kbps |
Speed Dials | 200 Locations |
Out of paper reception | Up to 400 Pages |
PC Fax | Send/Receive from Windows |
Group Dials | Up to 20 groups |
Copier | |
Copy speed | Up to 30ppm (mono) based on ISO/IEC 24735 |
Copy size | Up to A4 |
Double Sided Copy | N/A |
Copier Resolution | Up to 600 x 600dpi |
Enlargement-Reduction Ratio | 25 - 400 in 1% increments |
N in 1 | 2 in 1 & 4 in 1 (A4/LTR only) |
Copier Poster | N/A |
Multi Sort | Yes |
Multi Stack | Up to 99 copies |
First Copy Out Time | Less than 10 sec from Ready mode, Less than 28 sec from Sleep mode |
Scanner | |
Scan Size | Up to A4 |
Scan Speed | From 3/8 seconds (colour & black & white)(A4 size, 300 x 300 dpi) |
Double sided Scan | N/A |
Scan Resolution | Optical: Up to 600 x 1,200 dpi, Interpolated: Up to 19,200 x 19,200 dpi |
Scan to | Email Client / OCR/ Image/ File |
Paper Handling | |
Paper input | 250-sheet standard paper tray |
Paper output | Up to 100 sheets |
Automatic Document Feeder | Up to 35 sheets |
Media sizes | A4, Letter, A5, A5 (Long Edge), A6, Executive |
Media type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
Media weights | ADF: 64 - 90 gsm Duplex print: 64 - 105 gsm |
Operating systems | |
Software supplied – Mac | Mac OS X 10.7.5 or greater |
Software supplied – Window | Windows 8 (32&64bit), Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows Server 2012 (32&64bit), Windows Server 2012 R2, Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit) (All server Operating Systems are print only) |
Weights & Dimensions | |
Size | 409(W) x 399(D) x 317(H)mm, without carton |